JMAG Group
|

|
| Company Name |
Product |
Country |
| Dassault Systemes | SolidWorks, CATIA | CAD/CAE | France |
| SolidWorks Corp. | SolidWorks | CAD/CAE | USA |
| PTC | Pro/ENGINEER | CAD/CAE | USA |
| LMS Japan K.K. | Virtual.Lab | CAD/CAE | Belgium |
| SIMULIA Japan | ABAQUS | CAD/CAE | USA |
| Gamma Technologies | GT Suite | CAD/CAE | USA |
| ESTECO | modeFRONTIER | CAD/CAE | Italy |
| Noesis Solutions | OPTIMUS | CAD/CAE | Belgium |
| CADNexus | CAPRI | CAD/CAE | USA |
| SCAI Fraunhofer | MpCCI | CAD/CAE | Germany |
| SPATIAL Corp. | ACIS, Interop, HOOPS | Libraries for 3D modeling | USA |
| The MathWorks, Inc. | MATLAB/Simulink | Control Simulator | USA |
| Powersim Inc. | PSIM | Control Simulator | USA |
| MentorGraphics | SystemVision | Control Simulator | USA |
| Synopsys | SABER | Control Simulator | USA |
| MapleSoft | MapleSim | Control Simulator | Canada |
| LMS International | AMESim | Control Simulator | Belgium |
| dSPACE Japan K.K. | --- | HILS | Germany |
| National Instruments Japan Corporation | --- | HILS | USA |
| Opal-RT Technologies, Inc. | Real Time Simulator | HILS | Canada |
| DSP Technology, Co., Ltd | Real Time Simulator | HILS | Japan |
| ETAS | --- | HILS | Germany |
| Fujitsu-Ten | --- | HILS | Japan |
| Smart Embedded Technologies GmbH | Motor Emulation | HILS | Germany |
| Nokia Corporation | Qt | Development tool for GUI | Norway |
| University of Glasgow | SPEED | --- | U.K. |
| Advanced MotorTech LLC. | Motor Design Consultant | --- | USA |
| Hitachi Metals, Ltd | Material Data | --- | Japan |
| Shin-Etsu Chemical Co.,Ltd. | Material Data | --- | Japan |
| TDK Corporation | Material Data | --- | Japan |
| Daido Electronics Co.,Ltd. | Material Data | --- | Japan |
| Mitsubishi Steel MFG. Co., Ltd | Material Data | --- | Japan |
| JFE Steel Corporation | Material Data | --- | Japan |
| Nippon Steel & Sumitomo Metal Corporation | Material Data | --- | Japan |
| Daido Steel Co., Ltd | Material Data | --- | Japan |
| TOKYO FERRITE MFG. CO., LTD. | Material Data | --- | Japan |
| China Steel Corporation | Material Data | --- | Taiwan |
| VACUUMSCHMELZE GmbH & Co. KG | Material Data | --- | Germany |
| Hoganas AB | Material Data | --- | Sweden |
| SMMA-The Motor & Motion Association | --- | --- | USA |
| WEMPEC - University of Wisconsin-Madison | --- | --- | USA |
| Institute of Electric Drives and Machines Graz University of Technology | --- | --- | Austria |
| Institut fur Elektrische Energiewandlung Technische Universitat Darmstadt | --- | --- | Germany |
| University of Sheffield | --- | --- | U.K. |
|
|
Application Catalog
|
|