: New features
: Updated
: Supported
: Some limited features
: Not supported
|
| Feature |
 |
 |
| 10.5 |
11.0 |
11.1 |
12.0 |
| Geometry modeling | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| CAD interface | | | | | |
|
| | | | |
| Mesh interface | | | | | |
|
| | | | |
| Material modeling | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Accounting for the Temperature Dependency of Density |
|
|
| | | | |
|
| | | | |
| Mesh modeling | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Magnetic Analysis | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Thermal Analysis | | | | | |
|
| | | | |
|
| | | | |
| Electric Field Analysis | | | | | |
|
| | | | |
| Current Distribution Analysis |
|
|
| | | | |
|
| | | | |
|
| | | | |
| Structural Analysis | | | | | |
|
| | | | |
|
| | | | |
| Coupled Structural and Magnetic Field Analysis |
|
|
| | | | |
| Coupled analysis | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Control/Circuit simulation | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Pre processing | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Post processing | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Extracting Data from a Result File |
|
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Automation | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Documentation | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Motor Design Tool | | | | | |
|
| | | | |
|
| | | | |
| Distributed Analysis | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
| Linking to Third-party CAE Software | | | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |